Fee Explanations and Transaction Descriptions
| Low Balance Fee | If you maintain less than $50 in your savings account and have no additional deposit or loan products other than checking, you will be charged $5 per month. |
| Overdraft Transfer Fee | If your checking account overdrafts from your savings or line of credit, you will be charged $2 for each transfer. |
| Phone Inquiry Fee | To get an account inquiry by
calling a branch or our Help Desk, you will be charged $1 for each
call. To get an account inquiry for free, sign up for Online
Banking or call Direct Touch: West Polk - (863) 688-FREE East Polk - (863) 291-FREE Highlands - (863) 386-0321 |
| Funds Transfer by Phone Fee | To transfer funds by calling a
branch or our Help Desk, you will be charged $5 per transaction. To
transfer funds for free, sign up for Online
Banking or call Direct Touch: West Polk - (863) 688-FREE East Polk - (863) 291-FREE Highlands - (863) 386-0321 |
| Insufficient Funds Fee | If you do not have sufficient funds to cover a check, ATM or Debit card transaction, you will be charged $25 per item. |
| Paid Insufficient Funds Fee | If you do not have sufficient funds to cover a check, but then deposit money before the item is returned, you will be charged $30 per item. |
| ACH Insufficient Funds Fee | If you do not have sufficient funds to cover an ACH transaction, you will be charged $25 per item. |
| ATM/Debit Insufficient Funds Fee | If you do not have sufficient funds to cover an ATM or Debit card transaction, your account may go negative up to a certain dollar amount and you will be charged $10 per item. Relationship, Investor and Senior Checking members can overdraw up to $100. Free Checking members of at least 6 months can overdraw up to $50. |
| Inactive Fee | If your account has no activity for 12 months, your account will be charged $3 per month. |
| Check Copy Fee | To request a copy of a check, you will be charged $2 per item. To view your check images for FREE, sign-up for Online Banking. |
| Service Charge - Xtreme Yield | If your account falls below $10,000, you will be charged a monthly service fee of $3. |
| Service Charge - Senior Checking | Monthly service fee of $6. Fee waived if you maintain a $5,000 balance in Senior Savings or a $1,000 balance in Senior Checking every day of the month. |
| Service Charge - Relationship Checking | Monthly service fee of $9. Fee waived if you maintain at least $10,000 in cumulative deposits and/or consumer loans or have an active conventional first mortgage. |
| Service Charge - Investor Savings | Monthly service fee of $6. Fee waived if you maintain at least $10,000 in cumulative deposits and/or consumer loans or have an active conventional first mortgage; and have an active checking account. |
| ATM Withdrawal/Transfer/Inquiry Fee | |
| Proprietary ATMs | FREE per transaction |
| Presto | $1 per transaction |
| Other Networks | You will be charged $1.25 per transaction by MIDFLORIDA to use other network ATMS. The host of the other ATM may also charge you a fee. |
| Credit Union 24 Transaction | Free transactions at certain participating credit unions. |
| Return of Deposit | If an item you deposit is returned due to insufficient funds, you will be charged $5 per transaction. |
| Outside Service Area Fee | If you do not live, work, worship or attend school in Polk, Highlands, Hardee, Okeechobee or Sumter counties, you will be charged $5 monthly to maintain your membership. Fee waived if you have a credit card, installment loan, mortgage loan or certificate. |
| Transaction Descriptions | |
| POS | Point Of Sale |
| Debit Card POS | When you use your debit card as a VISA. |
| ATM/POS Purchase | When you use your ATM card or debit card with the PIN. |
| ACH | Automatic Clearing House |
| ACH Withdrawal ACH Withdrawal - PPD |
An automatic payment that you setup with a third party. |
| ACH Withdrawal - POP | When you present a check to a merchant, who then swipes the check, processes it as an ACH and gives the check back to you. |
| Propriety ATM Withdrawal | A withdrawal made at a MIDFLORIDA ATM machine. |
| Switch ATM Withdrawal | A withdrawal made at an outside ATM machine. |
| Home Banking Transfer Credit - Term# VBR | A transfer from another account conducted thru Direct Touch. |
| Home Banking Transfer Debit - Term# VBR | A transfer to another account conducted thru Direct Touch. |
| Home Banking Transfer Credit - Internet | A transfer from another account conducted thru Online Banking. |
| Home Banking Transfer Debit - Internet | A transfer to another account conducted thru Online Banking. |
| Overdraft Transfer (IN) | A transfer from another account processed by your Overdraft Protection. |
| Overdraft Transfer (OUT) | A transfer to another account processed by your Overdraft Protection. |
| Presto/Publix ATM/POS Purchase | A purchase made at Publix using your ATM card or debit card with the PIN. |
| Cash Withdrawal | A withdrawal made at a MIDFLORIDA branch. |
| Paid Check | A check presented to MIDFLORIDA for payment. |
| On-Us Check | A check presented at a MIDFLORIDA branch for payment. |















Equal Housing Lender.